Description
Description
| POWER CONNECTOR :- Yes | Media/Source VIDEO/Image FORMAT* :- – |
| BT WIRED MIC :- No | Media/Source ANDROID MTP MODE :- – |
| USB CABLE :- No | Media/Source Media Source :- – |
| WARRANTY CARD :- Yes(2Year) | OPERATION :- TOUCH PANEL |
| TRUSS SCREW :- Yes (x6) | MONITOR :- Fix |
| Audio Listening Position Select :- Yes | CALENDAR :- Yes |
| Audio POWER :- MOSFET50Wx4 | Illumination Color :- Blue |
| Audio Auto EQ & TA :- No | DIMMER :- Yes (LCD) |
| Audio Equalizer :- 7 Band | Dimmer Triger :- X(Auto/Manual/Clock) |
| Audio RCA Pre-outs :- 2 (2V) | DISPLAY OFF option :- Yes |
| Audio Audio IN RCA :- No | WIRED REMOTE INPUT :- Yes |
| Audio Speaker level adjust :- Yes | CLOCK :- Yes (1) |
| Display SIZE :- 15.7 cm (6.2") | Radio Band :- FM123/AM |
| Display TOUCH PANEL :- Clear Resistive | Radio Preset :- 4Bands * 6Stations |
| Display Backlight :- LED | Radio Best Station Memory :- YES |
| Interface BLUETOOTH :- Yes | Visual Background picture options :- 2 |
| Interface AUX :- YES | Visual Video IN RCA :- No |
| Interface USB Interface :- 1 (Front) | Visual Picture Adjustment :- Yes |
| Interface Bluetooth Mic :- In-Built | Visual Video OUT RCA for Rear Screen :- No |
| Media / Source VIDEO/Image FORMAT* :- DivX, MPEG1, MPEG2, MPEG4, JPEG, BMP | Visual Rear view camera In :- Yes |
| Media / Source ANDROID MTP MODE :- YES |
Media / Source Media Source :- BT/USB/AUX/Radio |
All Products through us are brand new and original.
The warranty of the product is as per manufacturer warranty.
If the product have any fitment issue or any defect (in delivering or manufacturing) then we will replace the same.
The Images are only for display purpose, actual product may be differ in size, colors and all cases.
Additional information
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 8 × 8 × 7 in |
| Brand(manufacturer) | PIONEER |
| Product Quality | Aftermarket |
| Part Number | MKMVHG219 |
| Car Model | #N/A |
| Model Year | Universal |





Reviews
There are no reviews yet.